Best Plans in 79430 for Average Usage Homes
For homes using 800-1,500 kWh/mo
Updated: February 4, 2026 • Lubbock - Central Lubbock
Why Average Usage Plans Are Different
At 1200 kWh/month, simple fixed-rate plans usually perform best. You're in the sweet spot where most plans are designed to be competitive.
Top Plans for Average Usage Homes in 79430
| Rank | Plan | Effective Rate | Est. Monthly | Why It Wins |
|---|---|---|---|---|
| 1 | JUST ENERGY Sustainable Living Bundle - 3 3 month • fixed | 15.5¢/kWh | $155 | Simple fixed rate, no gimmicks |
| 2 | TARA ENERGY Sustainable Home Bundle - 3 3 month • fixed | 15.5¢/kWh | $155 | Simple fixed rate, no gimmicks |
| 3 | AMIGO ENERGY Sustainable Lifestyle - 3 3 month • fixed | 15.5¢/kWh | $155 | Simple fixed rate, no gimmicks |
| 4 | CHARIOT ENERGY Bright Nights 4 4 month • free_nights | 15.7¢/kWh | $157 | Competitive rate for this usage level |
| 5 | AP GAS & ELECTRIC (TX) LLC TrueClassic 3 3 month • fixed | 16.2¢/kWh | $162 | Simple fixed rate, no gimmicks |
| 6 | Abundance Energy Straight Forward 3 3 month • fixed | 16.6¢/kWh | $166 | Simple fixed rate, no gimmicks |
| 7 | Octopus Energy Octopus Lite 12 12 month • bill_credit | 16.9¢/kWh | $169 | $undefined credit at undefined kWh |
| 8 | BKV Energy Daisy 3 3 month • fixed | 16.9¢/kWh | $169 | Simple fixed rate, no gimmicks |
| 9 | SOUTHERN FEDERAL POWER LLC Variable Advantage 1 month • variable | 17.6¢/kWh | $177 | Competitive rate for this usage level |
| 10 | Texans Choice Power LLC Choose 6 6 month • fixed | 18.0¢/kWh | $180 | Simple fixed rate, no gimmicks |
Compare to Other Usage Levels
The rankings change because the math changes.
Not sure about your usage level?
Upload your bill and we'll calculate rankings based on YOUR exact usage pattern.
Upload Your BillBetter Options for Average Usage Homes
These plans are popular but may not be the best fit for this usage level:
- !CHARIOT ENERGY Bright Nights 4 — Daytime rate (15.3¢) hurts typical usage patterns
- !Texans Choice Power LLC Free Nights 12 — Daytime rate (23.01¢) hurts typical usage patterns
- !CHARIOT ENERGY Bright Nights 18 — Daytime rate (19.35¢) hurts typical usage patterns