Best Plans in 76262 for Low Usage Homes
For homes using <800 kWh/mo
Updated: February 4, 2026 • Roanoke - Roanoke
Why Low Usage Plans Are Different
At 600 kWh/month, fixed-rate plans typically win because you don't hit the usage thresholds that make bill credit plans worthwhile. Plans with minimum usage fees can hurt you.
Top Plans for Low Usage Homes in 76262
| Rank | Plan | Effective Rate | Est. Monthly | Why It Wins |
|---|---|---|---|---|
| 1 | RHYTHM Digital Choice 3 3 month • fixed | 15.5¢/kWh | $155 | Simple fixed rate, no gimmicks |
| 2 | Energy Texas No Bull 3 3 month • fixed | 15.5¢/kWh | $155 | Simple fixed rate, no gimmicks |
| 3 | INFUSE ENERGY Essential Infusion 3 3 month • fixed | 15.6¢/kWh | $156 | Simple fixed rate, no gimmicks |
| 4 | TARA ENERGY Balanced Days Bundle - 3 3 month • tou | 15.7¢/kWh | $157 | Competitive rate for this usage level |
| 5 | JUST ENERGY Sustainable Living Bundle - 3 3 month • fixed | 15.7¢/kWh | $157 | Simple fixed rate, no gimmicks |
| 6 | AMIGO ENERGY Sustainable Simply Days - 3 3 month • tou | 15.7¢/kWh | $157 | Competitive rate for this usage level |
| 7 | JUST ENERGY Sustainable Days Bundle - 3 3 month • tou | 15.7¢/kWh | $157 | Competitive rate for this usage level |
| 8 | TARA ENERGY Sustainable Home Bundle - 3 3 month • fixed | 15.7¢/kWh | $157 | Simple fixed rate, no gimmicks |
| 9 | AMIGO ENERGY Sustainable Lifestyle - 3 3 month • fixed | 15.7¢/kWh | $157 | Simple fixed rate, no gimmicks |
| 10 | CHARIOT ENERGY Bright Nights 4 4 month • free_nights | 15.7¢/kWh | $157 | Competitive rate for this usage level |
Compare to Other Usage Levels
The rankings change because the math changes.
Not sure about your usage level?
Upload your bill and we'll calculate rankings based on YOUR exact usage pattern.
Upload Your BillBetter Options for Low Usage Homes
These plans are popular but may not be the best fit for this usage level:
- !CHARIOT ENERGY Bright Nights 4 — Daytime rate (15.3¢) hurts typical usage patterns
- !Discount Power Discount Nights 24 — Daytime rate (24.15¢) hurts typical usage patterns
- !JUST ENERGY Sustainable Days Bundle - 3 — Peak rates during typical usage hours